Financial summary for the year that ended December 31, 2023.
Statement of Activities
Income
Business Contributions | $1,085 |
Church Contributions | $11,958 |
Individual Contributions | $7,391 |
Salary Contributions | $8,969 |
Grants | $20,000 |
Fundraising | $7,998 |
Other Income | $490 |
Total Income | $57,892 |
Expenses
Program | $31,292 |
Administrative | $3,933 |
Payroll | $26,459 |
Fundraising & Communications | $1,875 |
Miscellaneous | $112 |
Charitable Contributions | $500 |
Total Expenses | $64,171 |
Net Income (Loss) | ($6,278) |
Assets
Cash | $129,790 |
Liabilities | $0 |